Use the calculator for quick checks, then show your setup on paper (timeline + formulas).
Chapter 8 PPT Chapter 8 Quiz DGM Calculator (jufinance) jufinance.com
Examples of dividend growth behavior across firms (steady growers vs. reinvestment firms).
| Company | Ticker | Sector | Beta | Quarterly Div. | Annual Div. | Years ↑ | Recent Increase |
|---|---|---|---|---|---|---|---|
| Johnson & Johnson | JNJ | Health Care | 0.56 | $1.24 | $4.96 | 62 | 4.2% (2024) |
| Coca-Cola | KO | Consumer Staples | 0.59 | $0.51 | $2.04 | 63 | 5.2% (2025) |
| Procter & Gamble | PG | Consumer Staples | 0.42 | $1.01 | $4.03 | 68 | 7% (2024) |
| PepsiCo | PEP | Consumer Staples | 0.55 | $1.36 | $5.42 | 51 | 7% (2025) |
| 3M | MMM | Industrials | 0.95 | $1.51 | $6.04 | 65 | 0.7% (2024) |
| Lowe’s | LOW | Consumer Discretionary | 1.09 | $1.15 | $4.60 | 60 | 5% (2024) |
| Colgate-Palmolive | CL | Consumer Staples | 0.60 | $0.50 | $2.00 | 62 | 4.2% (2024) |
| Hormel Foods | HRL | Consumer Staples | 0.41 | $0.29 | $1.16 | 59 | 2.7% (2025) |
| Illinois Tool Works | ITW | Industrials | 1.12 | $1.50 | $6.00 | 50+ | 7% (2024) |
| AbbVie | ABBV | Health Care | 0.56 | $1.64 | $6.56 | 10 | 5.8% (2025) |
| Company | Ticker | Sector | Quarterly Div. | Annual Div. | Recent Increase (%) | Dividend Yield (%) | Dividend History |
|---|---|---|---|---|---|---|---|
| Microsoft | MSFT | Technology | 0.83 | 3.32 | 10 | 0.92 | Link |
| Visa | V | Financial Services | 0.59 | 2.36 | 13 | 0.76 | Link |
| McDonald's | MCD | Consumer Discretionary | 1.77 | 7.08 | 6 | 2.31 | Link |
| PepsiCo | PEP | Consumer Staples | 1.355 | 5.42 | 5 | 3.93 | Link |
| Waste Management | WM | Industrials | 0.825 | 3.3 | 10 | 1.56 | Link |
Key idea: some firms retain cash to fund growth (R&D, logistics, platforms, acquisitions). For these firms, DDM is usually not appropriate.
| Company | Ticker | Sector | Beta | Dividend (10y) | Reason | Quick note |
|---|---|---|---|---|---|---|
| Amazon | AMZN | Consumer Discretionary | 1.39 | No | Reinvests in logistics, AWS, growth | Buy for long-term growth |
| Alphabet (Google) | GOOGL | Communication Services | 1.06 | No | Reinvests in AI, cloud, YouTube, search | AI/cloud exposure |
| Meta Platforms | META | Communication Services | 1.21 | No | Innovation + reinvestment | Volatility risk |
| Tesla | TSLA | Consumer Discretionary | 2.19 | No | Production, R&D, expansion | High risk |
| Berkshire Hathaway | BRK.A / BRK.B | Financials | 0.92 | No | Reinvestment philosophy | Compounding |
| Netflix | NFLX | Communication Services | 1.26 | No | Content and expansion | Streaming growth |
| Shopify | SHOP | Technology | 1.87 | No | Platform reinvestment | Aggressive tech |
| Uber | UBER | Technology | 1.58 | No | Mobility reinvestment | Mobility/AI |
| Roku | ROKU | Communication Services | 1.83 | No | Platform/content deals | Speculative |
| Palantir | PLTR | Technology | 2.05 | No | AI/data platforms | Defense/AI |
| Snowflake | SNOW | Technology | 0.90 | No | Cloud scaling | No dividends |
| Twilio | TWLO | Technology | 1.41 | No | Enterprise tools | Profitability path |
Objective: estimate intrinsic value using DGM and compare to the market price (closest estimate can win a prize/bonus point).
Calculate stock prices given dividend timelines and expected selling prices.
Reminder: For constant-growth DGM, make sure r > g. If not, the model breaks.