| Field | Value | Notes |
|---|---|---|
| Spot Rate, S | Example: EUR/USD = 1.0800. | |
| Base Currency Annual Interest Rate (%) | Base = foreign currency. Example: in EUR/USD, the base currency is EUR, so use the euro interest rate here. | |
| Quoted Currency Annual Interest Rate (%) | Quoted = home currency. Example: in EUR/USD, the quoted currency is USD, so use the U.S. interest rate here. | |
| Days till Maturity | Use a 360-day year. Example: 90 days = 1/4 of a year. | |
| Forward Rate, F | Forward rate implied by IRP. | |
| Forward Premium / Discount | Computed as F/S − 1. |
If EUR/USD = 1.0800, euro rate = 2.5%, U.S. rate = 4.5%, and days = 90, then the forward rate should be slightly above spot because the quoted/home currency rate is higher than the base/foreign currency rate.