Meeting: SIJU137 • TR 12:30–1:45 PM | Instructor: Maggie Foley (mfoley3@ju.edu) • DCOBT 118A • Office Hours T/TR 3:30–5:00 PM
Section: FIN 435 102Z (Spring 2026)
When/Where: TR 12:30–1:45 PM • SIJU137
Instructor: Maggie Foley (mfoley3@ju.edu)
Office: DCOBT 118A
Office Hours: T/TR 3:30–5:00 PM
Fundamentals of Financial Management (16th ed.)
Brigham & Houston • Cengage Learning (2021)
ISBN-13: 978-0357517574
Purchase options: JU Bookstore Course Finder
See “Exams & Solutions” below for study guides & posted solutions.
| Component | Weight |
|---|---|
| 3 Exams | 55% |
| Project – 8 case studies | 15% |
| Exit Exam | 10% |
| Term Project | 10% |
| Quiz | 10% |
| Extra credit | Up to 5 points total |
Attendance is checked via the end-of-class quiz.
| Date | Day | Topic | Notes |
|---|---|---|---|
| 1/13 | Tue | Syllabus | |
| 1/15 | Thu | Chapter 6-1 | |
| 1/20 | Tue | Chapter 6-2 | |
| 1/22 | Thu | Case study of Chapter 6 | |
| 1/27 | Tue | Chapter 7-1 | |
| 1/29 | Thu | Chapter 7-2 | |
| 2/3 | Tue | Case Study of Chapter 7 | |
| 2/5 | Thu | Chapter 8-1 | |
| 2/10 | Tue | Chapter 8-2 | |
| 2/12 | Thu | Cancelled due to attending AEF conference | No class |
| 2/17 | Tue | Efficient Frontier Term Project -1 | |
| 2/19 | Thu | Efficient Frontier Term Project -2 | |
| 2/24 | Tue | First Midterm Exam | |
| 2/26 | Thu | Chapter 9 | |
| 3/2 | Tue | Case study of Chapter 9 | |
| 3/5 | Thu | Chapter 10 | |
| 3/9 | Tue | Case study of Chapter 10, Chapter 11 | |
| 3/11 | Thu | Chapter 11 Case study | |
| 3/16–3/20 | — | Spring Break | No classes |
| 3/23 | Tue | Review | |
| 3/25 | Thu | Second Midterm Exam | |
| 3/30 | Tue | Chapter 3, and Chapter 3 case study | |
| 4/1 | Thu | Chapter 12 | |
| 4/6 | Tue | Case study of Chapter 12 (Monte Carlo Analysis) | |
| 4/8 | Thu | Chapter 19 | |
| 4/13 | Tue | Case study of Chapter 19 | |
| 4/15 | Thu | Chapter 15 | |
| 4/20 | Tue | Chapter 21 | |
| 4/22 | Thu | Review | |
| 4/28 | Tue | Final Exam (11:30–2:00 PM) and Exit Exam |
In-class exam. Study guide posted before the exam; solutions posted after.
In-class exam. Study guide posted before the exam; solutions posted after.
Comprehensive. Study guide posted before the exam; solutions posted after.
Use these for the class MarketWatch game. Open an app, pick candidates in Finviz, then size the trade properly.
MarketWatch game walkthrough
Fundamentals + technical entries, sector mix planner.
Create/join your class game (Virtual Stock Exchange).
Game - FIN435 Spring 2026 (Live) (password: havefun)
Use the password exactly as shown.
Each chapter card links to (1) your chapter website and (2) the slide deck.
Enrichment games (same as FIN415).
Target date: 4/15/26. Guess the silver spot price ($/oz) on that date. Closest guess earns +5 extra points. Posted as Student ID only (no names). If there is a tie, all tied students receive the extra points.
| Student ID | Guess ($/oz) |
|---|---|
| 01 | 700 |
| 02 | 80 |
| 03 | 107 |
| 04 | 250 |
| 05 | 130 |
| 06 | 149 |
| 07 | 105 |
| 08 | 124 |
| 09 | 550 |
| 10 | 112 |
| 11 | 111 |
| 12 | 94 |
| 13 | 144 |
| 14 | 101 |
| 15 | 135 |
| 16 | 145 |
| 17 | 103 |
| 18 | 115 |
| 19 | 99 |
| 20 | 105 |
| 21 | 45 |
| 22 | 97 |
| 23 | 111 |
| 24 | 123 |
| 25 | 88 |
Winner is the closest submission to the posted 4/15/26 spot price.
Goal: price bonds correctly, interpret yields, and explain interest-rate risk and credit/call risk.
Common exam traps: confusing coupon rate vs YTM; treating current yield as “total return”; forgetting call risk limits price gains; assuming higher coupon ⇒ higher duration (often the opposite).