Meeting: SIJU137 • TR 11:00 AM – 12:15 PM | Section: FIN 301 104Z (26SPRG) | Instructor: Maggie Foley (mfoley3@ju.edu) • DCOBT 118A • Office Hours T/TR 3:30–5:00 PM
Course: FIN 301 104Z • Corporate Finance
When/Where: TR 11:00 AM – 12:15 PM • SIJU137
Instructor: Maggie Foley (mfoley3@ju.edu)
Office: DCOBT 118A
Office Hours: T/TR 3:30–5:00 PM
Phone: 904-256-7772
Foundations of Finance (10th ed.)
Keown, Martin & Petty • Pearson
ISBN-13: 978-0134897264
Purchase options: JU Bookstore Course Finder
See “Exams & Solutions” below for study guides & posted solutions.
| Component | Weight |
|---|---|
| Midterm Exams (2 total) | 40% |
| Final Exam (Comprehensive) | 30% |
| Quizzes | 15% |
| Homework | 15% |
| Total | 100% |
Attendance is checked via the end-of-class quiz (per syllabus).
| Date | Topic / Activity | Notes |
|---|---|---|
| Tue 1/13 | Course Introduction | |
| Thu 1/15 | Chapters 1–2: Financial Markets and Institutions | |
| Tue 1/20 | Chapter 5: Time Value of Money (Part I) | |
| Thu 1/22 | Chapter 5: Time Value of Money (Part II) | |
| Tue 1/27 | Chapter 5: Time Value of Money (Part III) | |
| Thu 1/29 | Homework: Chapter 5 Q&A; Chapter 3: Financial Statement Analysis (Part I) | |
| Tue 2/3 | Chapter 3: Financial Statement Analysis (Part II) | |
| Thu 2/5 | Chapter 4: Ratio Analysis; Homework: Chapters 3–4 Q&A | |
| Tue 2/10 | Review: Chapters 5, 3, 4 | |
| Thu 2/12 | Midterm Exam 1 | |
| Tue 2/17 | Chapter 6: Risk and Return (Part I) | |
| Thu 2/19 | Chapter 6: Risk and Return (Part II) | |
| Tue 2/24 | Chapter 6: Risk and Return (Part III) | |
| Thu 2/26 | Homework: Chapter 6 Q&A | |
| Tue 3/3 | Chapter 7: Bond Valuation (Part I) | |
| Thu 3/5 | Chapter 7: Bond Valuation (Part II); Homework: Chapter 7 Q&A | |
| Tue 3/10 | Chapter 8: Stock Valuation (Part I) | |
| Thu 3/12 | Chapter 8: Stock Valuation (Part II) | |
| 3/17–3/21 | Spring Break (No Class) | No class meetings |
| Tue 3/24 | Homework: Chapter 8 Q&A | |
| Thu 3/26 | Review: Chapters 6, 7, 8 | |
| Tue 3/31 | Midterm Exam 2 | |
| Thu 4/2 | Chapter 9: WACC (Part I) | |
| Tue 4/7 | Chapter 9: WACC (Part II) | |
| Thu 4/9 | Chapter 10: Capital Budgeting (Part I) | |
| Tue 4/14 | Chapter 10: Capital Budgeting (Part II) | |
| Thu 4/16 | Chapter 10: Capital Budgeting (Part III) | |
| Tue 4/21 | Homework: Chapter 10 | |
| Thu 4/23 | Final Exam Review | |
| Thu 4/30 | Final Exam (11:30 AM – 2:00 PM) |
Note: the syllabus states the schedule is subject to change; keep the PDF as the authoritative version.
Post study guides before each exam; post solutions after the exam.
Use these for the class MarketWatch game. Open an app, pick candidates in Finviz, then size the trade properly.
MarketWatch game walkthrough
Fundamentals + technical entries, sector mix planner.
Create/join your class game (Virtual Stock Exchange).
Game - FIN301 Spring 2026 (Live) (password: havefun)
Use the password exactly as shown.
Use silver (XAG) to connect markets, interest rates, inflation, and USD strength to asset pricing.
Open Silver Game Open Silver Info Ch 1 Slides Ch 2 Slides
TVM (Ch 5) + practice and homework sets.
Financial statement analysis (Ch 3) and ratio analysis (Ch 4).
Risk & Return (Ch 6) • Bond valuation (Ch 7) • Stock valuation (Ch 8).
Cost of capital (Ch 9) • Capital budgeting (Ch 10) • Review sets.